Contact Us | Log In | View Demo | Sign Up  
 

Search Engines

Keyword Count / Usage

The report below summarizes the number of keywords used by end-users when using search engines. For example, "search engine usage" has three keywords while "search engine keyword usage" has four keywords. This analysis reveals that the majority of searches conducted on popular search engines such as Google, Yahoo, Live/MSN, etc. contain 3 or more keywords.
Date Range Interval Chart Type Browser Operating System Search Engine Connection
Jan '10 - Jul '10 monthly 3D Pie All Browsers All Operating Systems All Search Engines All Connections

Search Engine Keyword Count / Usage

Keyword Count / Usage Total Avg Jan '10 Feb '10 Mar '10 Apr '10 May '10 Jun '10 Jul '10
4 Words 28.21% 28.33% 28.07% 28.49% 27.81% 27.81% 28.72% 0.00%
3 Words 27.78% 28.42% 28.66% 28.17% 27.29% 27.30% 27.28% 0.00%
5 Words 19.90% 20.80% 20.18% 20.54% 19.28% 19.53% 19.48% 0.00%
6 Words 8.62% 8.37% 8.01% 8.53% 8.64% 8.93% 9.02% 0.00%
2 Words 6.86% 6.16% 6.40% 6.49% 7.97% 7.28% 6.59% 0.00%
1 Words 3.30% 3.97% 4.42% 3.12% 3.35% 3.10% 2.32% 0.00%
7 Words 2.65% 2.08% 2.23% 2.38% 2.72% 3.00% 3.17% 0.00%
8 Words 1.17% 0.82% 0.86% 0.98% 1.26% 1.37% 1.52% 0.00%
10+ Words 0.87% 0.60% 0.68% 0.78% 0.99% 0.95% 1.09% 0.00%
9 Words 0.63% 0.43% 0.48% 0.51% 0.69% 0.73% 0.81% 0.00%
  Related News  

  User Comments  
Click here to add a comment about this report.

Wow a really usefull statics.
You can really sit and had the widest range of vision.

adolfo 3/27/09 2:48PM