Contact Us | Log In | View Demo | Sign Up  
 

Web Browser Usage Statistics

Browser market share and market penetration by version

The data below is based upon the version market share for the browser(s) you selected. Please remember that we only display web browser versions that tallied at least 0.1% of the overall market share for these selected browsers:
  • Internet Explorer
  • Firefox
  • Safari
  • Chrome
  • Opera
  • Netscape
To modify the list of selected browsers, please return to the main web browser market share report and make your new selections in the "Report Drill-Downs" section underneath the graph/chart.
Date Range Interval Chart Type Browser Operating System Search Engine Connection
Sep '08 - Aug '11 monthly Line All Browsers All Operating Systems All Search Engines All Connections

Web Browser Usage

Report Drill-Downs

You may click any of the Browser results below to drill down to a more detailed report for that individual Browser.
You can also check "Explore" to view multiple Browsers at a time.
Explore Browser Total Avg Sep '08 Oct '08 Nov '08 Dec '08 Jan '09 Feb '09 Mar '09 Apr '09 May '09 Jun '09 Jul '09 Aug '09 Sep '09 Oct '09 Nov '09 Dec '09 Jan '10 Feb '10 Mar '10 Apr '10 May '10 Jun '10 Jul '10 Aug '10 Sep '10 Oct '10 Nov '10 Dec '10 Jan '11 Feb '11 Mar '11 Apr '11 May '11 Jun '11 Jul '11 Aug '11
Internet Explorer Version 8x 32.26% 0.25% 0.43% 0.56% 0.67% 0.72% 0.89% 1.60% 4.61% 8.02% 13.71% 20.12% 23.00% 24.46% 26.52% 28.82% 30.14% 33.07% 34.82% 35.66% 36.50% 37.89% 38.82% 39.44% 40.67% 41.68% 42.36% 42.78% 42.37% 43.02% 43.22% 42.74% 40.61% 37.04% 34.41% 32.91% 30.78%
Internet Explorer Version 7x 21.17% 51.75% 51.83% 52.27% 51.26% 51.66% 52.51% 50.77% 47.85% 45.11% 39.63% 32.71% 29.54% 27.93% 27.61% 25.83% 23.69% 22.37% 21.42% 20.34% 18.87% 17.80% 16.80% 15.44% 15.43% 15.18% 14.77% 14.56% 13.57% 13.46% 13.13% 12.59% 11.94% 11.25% 10.48% 10.49% 10.27%
Firefox Version 3x 17.65% 12.13% 13.56% 14.65% 16.53% 16.20% 16.35% 18.06% 18.76% 18.75% 18.17% 19.89% 20.31% 20.22% 19.50% 19.52% 20.38% 19.79% 19.01% 19.56% 21.02% 20.89% 20.96% 21.41% 20.72% 20.37% 19.93% 19.59% 20.04% 19.42% 19.13% 18.14% 14.65% 10.39% 8.46% 7.67% 7.27%
Internet Explorer Version 6x 8.90% 23.21% 21.81% 19.86% 19.54% 21.20% 21.13% 20.15% 19.44% 18.64% 18.52% 16.88% 16.25% 15.24% 14.54% 13.35% 12.57% 11.11% 10.99% 10.63% 9.42% 8.71% 7.96% 7.09% 6.82% 6.22% 5.69% 5.17% 4.80% 4.33% 4.02% 3.75% 3.28% 2.91% 2.61% 2.46% 2.24%
Safari Version 5x 4.32% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 2.04% 4.66% 5.82% 6.45% 6.95% 7.38% 7.63% 7.94% 8.23% 8.39% 8.53% 8.74% 8.69% 9.48% 9.79%
Safari Version 4x 3.15% 0.01% 0.00% 0.00% 0.00% 0.00% 0.09% 0.65% 0.70% 0.70% 2.01% 3.75% 4.97% 6.70% 6.76% 7.46% 7.83% 8.20% 8.33% 8.06% 7.64% 7.89% 6.12% 3.97% 2.74% 2.15% 1.88% 1.73% 1.54% 1.32% 1.20% 1.08% 1.05% 1.00% 0.88% 0.87% 0.85%
Internet Explorer Version 9x 1.63% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.36% 0.44% 0.58% 0.67% 0.79% 1.46% 3.53% 6.49% 8.89% 9.89% 10.58%
Firefox Version 4x 1.21% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.28% 0.38% 1.49% 5.40% 10.13% 10.26% 2.02% 1.17%
Safari Version 3x 1.13% 5.59% 5.90% 6.27% 6.07% 5.51% 5.28% 5.11% 4.97% 5.10% 4.17% 2.92% 2.24% 1.68% 1.27% 1.04% 0.86% 0.70% 0.62% 0.51% 0.45% 0.40% 0.34% 0.31% 0.26% 0.23% 0.19% 0.18% 0.16% 0.14% 0.12% 0.11% 0.11% 0.10% 0.09% 0.09% 0.08%
Chrome Version 5x 0.86% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.15% 0.33% 0.55% 0.89% 5.85% 6.77% 6.54% 2.00% 0.11% 0.09% 0.08% 0.06% 0.06% 0.06% 0.05% 0.05% 0.05% 0.05% 0.04%
Chrome Version 12x 0.80% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.01% 0.08% 0.24% 7.79% 11.88% 2.49%
Chrome Version 8x 0.76% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.04% 0.19% 7.22% 8.21% 1.78% 0.11% 0.09% 0.07% 0.06% 0.04% 0.04%
Firefox Version 5x 0.73% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.06% 2.34% 10.61% 7.85%
Chrome Version 10x 0.70% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.03% 0.08% 0.18% 6.19% 9.27% 0.82% 0.29% 0.11% 0.11%
Firefox Version 2x 0.63% 5.70% 5.04% 4.91% 4.16% 3.05% 2.14% 1.84% 1.63% 1.44% 1.26% 1.14% 1.01% 0.90% 0.80% 0.67% 0.58% 0.50% 0.45% 0.39% 0.36% 0.33% 0.30% 0.27% 0.25% 0.22% 0.21% 0.18% 0.16% 0.16% 0.14% 0.14% 0.13% 0.13% 0.12% 0.11% 0.11%
Chrome Version 4x 0.60% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.01% 0.04% 0.05% 0.16% 0.35% 0.67% 3.71% 4.06% 4.64% 4.68% 0.31% 0.09% 0.07% 0.06% 0.05% 0.04% 0.04% 0.04% 0.03% 0.03% 0.04% 0.04% 0.04% 0.05% 0.03%
Chrome Version 11x 0.57% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.02% 0.16% 0.57% 9.81% 3.70% 0.21% 0.13%
Chrome Version 9x 0.46% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.06% 0.21% 0.30% 7.01% 2.99% 0.13% 0.07% 0.05% 0.03% 0.03%
Chrome Version 6x 0.41% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.03% 0.08% 0.08% 0.23% 4.95% 4.89% 0.14% 0.07% 0.05% 0.04% 0.04% 0.05% 0.04% 0.03% 0.03% 0.03%
Chrome Version 7x 0.41% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.01% 0.05% 2.13% 7.03% 1.03% 0.08% 0.05% 0.05% 0.04% 0.04% 0.03% 0.03% 0.03%
Chrome Version 13x 0.40% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.03% 0.18% 0.29% 10.76%
Chrome Version 3x 0.31% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.02% 0.02% 0.10% 1.01% 2.47% 2.69% 3.15% 3.19% 0.11% 0.04% 0.03% 0.03% 0.02% 0.02% 0.02% 0.02% 0.01% 0.01% 0.01% 0.01% 0.01% 0.01% 0.01% 0.01% 0.01% 0.01% 0.01%
--- Other 0.24% 1.37% 1.43% 1.49% 1.24% 0.70% 0.64% 0.61% 0.62% 0.58% 0.56% 0.49% 0.45% 0.34% 0.28% 0.23% 0.21% 0.17% 0.16% 0.15% 0.15% 0.14% 0.12% 0.12% 0.11% 0.10% 0.09% 0.09% 0.09% 0.07% 0.07% 0.07% 0.07% 0.07% 0.10% 0.18% 0.40%
Firefox Version 6x 0.17% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.01% 0.15% 4.53%
Opera Version 10x 0.15% 0.00% 0.00% 0.00% 0.00% 0.00% 0.01% 0.01% 0.01% 0.01% 0.02% 0.04% 0.03% 0.12% 0.15% 0.19% 0.21% 0.20% 0.19% 0.25% 0.34% 0.31% 0.28% 0.31% 0.31% 0.32% 0.32% 0.32% 0.23% 0.07% 0.05% 0.04% 0.03% 0.03% 0.03% 0.02% 0.02%
Chrome Version 2x 0.15% 0.00% 0.00% 0.00% 0.00% 0.01% 0.01% 0.03% 0.09% 0.16% 1.55% 2.01% 2.09% 1.35% 0.04% 0.03% 0.02% 0.02% 0.01% 0.01% 0.01% 0.01% 0.01% 0.01% 0.01% 0.00% 0.01% 0.01% 0.01% 0.00% 0.00% 0.00% 0.00% 0.01% 0.00% 0.00% 0.00%
Chrome Version 1x 0.13% 0.00% 0.00% 0.00% 0.52% 0.94% 0.96% 1.16% 1.34% 1.48% 0.37% 0.03% 0.02% 0.02% 0.01% 0.01% 0.01% 0.01% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Opera Version 11x 0.12% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.01% 0.13% 0.29% 0.31% 0.34% 0.36% 0.43% 0.41% 0.31% 0.34%
  Report Details  

Wikipedia Definition:
The term "browser wars" refers to the competition for dominance in the web browser marketplace. The term is used to denote two specific periods of time: the competition between market-dominating Netscape Navigator and its eventual defeat by Microsoft Internet Explorer during the late 1990s, and the competition from 2003 onwards between the dominating Internet Explorer and several other emerging browsers including Mozilla Firefox, Safari, Opera and, since mid-2008, Google Chrome.
  Related News  

  • WWDC: Apple shows off new Safari with better performance than Chrome, Firefox
    Afterdawn.com / 6/10/13
    In terms of performance, Apple says JavaScript has been improved so majorly that the browser now beats Chrome, IE and Firefox (using SunSpider benchmarks). Using JS bench, Safari also now beats Chrome. In regards to energy usage, Safari now uses ...
  • Chrome for Android updated with integrated Google Translate
    Mobile & Apps / 6/10/13
    Chrome for Android now has a cool new feature via a recent update, one that should get some users excited. The feature in question is translation, which is integrated into the browser similarly to Chrome on the desktop. When a user comes across a website ...
  • IE10 beats Chrome and Firefox for eco-friendliness - ihotdesk
    IT News / 6/10/13
    Roger Capriotti, director of marketing for Windows, said: "It is one of our objectives to lead the industry in power requirements because the more efficiently a browser uses power, the longer a user can enjoy the web." Posted by Steven Gaskill Breaking news ...
  • Chrome and Firefox are planet-wreckers, IE cuddles dolphins
    Register / 6/10/13
    The reason for the study, other than Microsoft sending some cash The Fraunhofer Centre's way, is stated as being that "Internet browsing represents a large fraction of home computer use, so if computer power draw depends significantly on browser selection, ...
  • Mozilla pulls Firefox Home from the iOS App Store, posts source code to GitHub
    Engadget / 6/10/13
    iOS users keen on Mozilla's Firefox Home will have to find another browser syncing solution: the application has been retired. The app worked in conjunction with Firefox Sync, and was designed to give users access to their desktop history, open tabs and ...
  • Microsoft Boasts Of (Tiny) Energy Saving With IE Browser
    TechWeekEurope UK / 6/10/13
    Microsoft has said that using its Internet Explorer (IE) browser will help save the environment because it uses less power. However, the difference compared with more popular browsers such as Google Chrome or Mozilla Firefox is tiny.
  • Entropic, Opera Develop HTML5-Compliant Browser for Advanced Client Set ...
    GlobeNewswire (press release) / 6/10/13
    "Opera worked closely with Entropic to bring our advanced, high performance HTML5 browser to the client set-top box platform," said Aneesh Rajaram, senior vice president for TV & Devices, Opera Software. "As browser experts having deployed our HTML5 ...
  • Opera Software promotes SkyFire and OperaBoost in Brazil
    Telecompaper (subscription) / 6/10/13
    Opera Software is setting its sights on the Brailian market, where its Opera Mini mobile browser is used by 20 percent of internet users. Opera is releasing its SkyFire platform there, which adapts the quality of videos on the internet to the data capability of the ...
  • Opera Browser preview with Blink now available
    Haverzine / 6/10/13
    Opera_512x512 When Opera announced that they would be switching from their proprietary Presto rendering engine in favor of the more well supported and modern WebKit engine (the very same that Apple's Safari and Google's Chrome used at the time), ...
  • WWDC 2013: Apple Previews Next-Gen Safari Browser, iCloud Keychain
    Maclife / 6/10/13
    Now that Apple has made it clear that felines are on their way out with OS X Mavericks, the company showed off big improvements to the speed and performance of the next-generation Safari web browser that comes along with it. Apple's Craig Federighi took ...
  • Apple keynote live stream: Watch WWDC 2013 online with Safari browser on ...
    ChristianToday / 6/10/13
    Apple has confirmed that it will be live streaming the keynote address today. In a press release this morning, the tech giant stated: "Apple® will broadcast its WWDC 2013 keynote address using Apple's industry-leading HTTP Live Streaming, which is based on ...
  • Google integrates translation into Chrome for Android
    GMA News / 6/9/13
    Users of Android mobile devices can now have an easier time translating web pages, after Google integrated its translation bar into its latest Chrome browser for the platform. The latest Chrome Beta for Android now features the built-in translation bar similar to ...
  User Comments  
Click here to add a comment about this report.

Anonymous 2/14/13 5:24AM

Most of the time I look at these drill-down charts, I'm looking for the "percentage of people who are on 3.6," and the charts seem over-specific for me. Meaning while some may, I'm sure most don't care what build of Windows 7 people are on, etc. Could we have some sort of checkbox on this (and other) charts to combine all the builds of each version?

mrcolj 5/16/11 7:05AM